7%
Questions marked with a
*
are required
Please identify the school that is using the material being challenged:
Please identify the school that is using the material being challenged:
-- Select --
A. Philip Randolph Career Academies|2851
Abess Park Elementary|2631
Alden Rd. Exc Student Ctr|2521
Alfred I. DuPont Middle School|661
Alimacani Elementary|2571
Amikids Jacksonville|1851
Anchor Academy|2471
Andrew A. Robinson Elem.|2621
Andrew Jackson High|351
Annie R Morgan Elementary|211
Arlington Elementary|461
Arlington Heights Elem.|2401
Arlington Middle School|2131
Atlantic Beach Elementary|651
Atlantic Coast High|2681
Baldwin Middle-High Schl|381
Bartram Springs Elementary|1611
Bayview Elementary|841
Beauclerc Elementary|2301
Biltmore Elementary|781
Biscayne Elementary|2691
Brookview Elementary|2061
Cedar Hills Elementary|971
Central Riverside Elem|181
Chaffee Trail Elementary|1421
Charger Academy|2161
Chets Creek Elementary|2641
Chimney Lakes Elementary|2321
Crown Point Elementary|2451
Crystal Springs Elem.|2261
Darnell Cookman|1451
Dinsmore Elementary|451
Don Brewer Elementary|2171
Douglas Anderson Sch Arts|1073
Duncan U. Fletcher High|2231
Duncan U. Fletcher Middle School|631
Duval Detention Center|491
Edward White High School|2481
Englewood Elementary|871
Englewood High School|901
Enterprise Learning Acad.|2551
First Coast High School|2651
Fishweir Elementary|201
Fort Caroline Elementary|2351
Fort Caroline Middle|2381
Frank H Peterson Academies|2801
Garden City Elementary|591
Gateway Comm. Services|391
George W. Carver Elem.|1581
Grand Park Career Center|141
GRASP Academy|271
Greenfield Elementary|2221
Greenland Pines Elem.|2491
Gregory Drive Elementary|2431
Hendricks Avenue Elem|711
Henry F. Kite Elementary|371
Hidden Oaks Elementary School|2341
Highlands Elementary|991
Highlands Middle School|2441
Hogan-Spring Glen Elem|641
Holiday Hill Elementary|2091
Hyde Grove Elementary|2141
Hyde Park Elementary|771
Impact Halfway House|431
J. Allen Axson Elementary|1411
Jacksonville Beach Elem.|1441
Jacksonville Heights Elem|2291
James Weldon Johnson Middle School|1521
Jean Ribault High School|961
Jean Ribault Middle School|2121
John E. Ford K-8 School|1542
John Stockton Elementary|881
Joseph Stilwell Middle School|2191
Julia Landon Middle School|311
Kernan Middle School|2791
Kernan Trail Elementary|2311
Kings Trail Elementary|2031
Lake Lucina Elementary|851
Lake Shore Middle School|691
Landmark Middle School|2561
LaVilla Middle School|2671
Lone Star Elementary|2331
Long Branch Elementary|1061
Loretto Elementary|301
Louis S. Sheffield Elem.|2421
Love Grove Elementary|821
M. V. Rutherford Alt Ed Ctr|61
Mamie Agnes Jones Elementary|2361
Mandarin High School|2601
Mandarin Middle School|2591
Mandarin Oaks Elementary|2581
Martin Luther King, Jr. Elementary|2201
Matthew W. Gilbert Middle School|1461
Mayport Elementary|2271
Mayport Middle School|2541
Merrill Road Elementary|2281
Mt. Herman Exc Student Ctr|1641
Neptune Beach Elementary|2461
New Berlin Elementary|1501
Normandy Village Elem.|2211
North Shore Elementary|701
Northwestern Legends Elementary|1241
Oak Hill Academy|281
Oceanway Elementary|2701
Oceanway School|621
Ortega Elementary|161
Pace Center For Girls|811
Palm Ave. Exc. Student Ctr.|1701
Parkwood Heights Elementary|2081
Paxon Advanced Studies|751
Pickett Elementary|2051
Pine Estates Elementary|2501
Pine Forest Elementary|1591
Pinedale Elementary|931
Pre-Trial Detention|1761
R. L. Brown Gifted and Talented Magnet|581
R. V. Daniels Elementary|1621
Ramona Elementary|791
Reynolds Lane Elementary|2021
Riverside High School|331
Rufus E. Payne Elementary|1631
Ruth N. Upson Elementary|191
Rutledge H. Pearson Elementary|951
S. A. Hull Elementary|1691
Sabal Palm Elementary|2391
Sadie T. Tillis Elementary|1161
Sallye B. Mathis Elementary|911
Samuel W. Wolfson High School|2241
San Jose Elementary|831
San Mateo Elementary|2181
San Pablo Elementary|801
Sandalwood High School|2371
Seabreeze Elementary|2251
Smart Pope Livingston Elementary|1491
Southside Estates Elementary|761
Southside Middle School|2111
Spring Park Elementary|721
Springfield Middle School|251
Stanton College Prep.|1531
Susie E. Tolbert Elementary.|1281
Terry Parker High School|861
The Bridge to Success Academy at West Jacksonville|291
Thomas Jefferson Elementary|481
Timucuan Elementary|981
Twin Lakes Academy Middle School|2531
Twin Lakes Elementary|2511
Venetia Elementary|681
Waterleaf Elementary|1601
West Riverside Elementary|121
Westside Middle School|2072
Westview K-8|2741
Whitehouse Elementary|511
William M. Raines High School|1651
Start
Loading...
close
drag_indicator
close
Yes
Cancel
Continue
Answer Question
Continue Without Answering
Keep Data
Discard
close
drag_indicator
Custom Title
highlight_off